Kingdom of Thailand
In Thai : ราชอาณาจักรไทย |
||||||||||||||||||
Area | 514,000 km2 | |||||||||||||||||
Population | 71,601,000 inh. in 2021 (Thai) | |||||||||||||||||
Density | 139.3 inh./km2 | |||||||||||||||||
Life expectancy | Mean : 78.7 years Female : 83.0 years Male : 74.5 years | |||||||||||||||||
Languages | Thai (official language), Chinese, English | |||||||||||||||||
Ethnic groups | Thai (75%), Chinese (11%), Malay (3,5%), Môn, Vietnamese, mountain tribes | |||||||||||||||||
Capital | Bangkok : 10,820,921 inh. (15,624,700 inh. including suburbs) | |||||||||||||||||
Main islands | Phuket, Ko Chang, Ko Yao, Phi Phi islands (Ko Phi Phi Don and Ko Phi Phi Lee), Ko Lanta | |||||||||||||||||
Altitudes |
Maximum : 2,576 m (Doi Inthanon) Minimum : 0 m (sea level) |
|||||||||||||||||
Time zone | UTC+7h |
Exact time |
||||||||||||||||
Currency | Baht (THB) divided into 100 satang |
Conversion |
||||||||||||||||
News |
Advice to US travelers Advice to british travelers Advice to french travelers |
Weather |
||||||||||||||||
Web sites |
En = English, Fr = French, Ml = Multilingual, Sp = Spanish |
|||||||||||||||||
A few words... |
|