Republic of India
In Hindi : भारत गणराज्य |
||||||||||||||||||||||||
Area | 3,287,260 km2 | |||||||||||||||||||||||
Population | 1,407,564,000 inh. in 2021 (Indian) | |||||||||||||||||||||||
Density | 428.2 inh./km2 | |||||||||||||||||||||||
Life expectancy | Mean : 67.2 years Female : 68.9 years Male : 65.8 years | |||||||||||||||||||||||
Languages | Main : Hindi, English, 17 other official languages: Assamese, Bengali, Gujarati, Kannada, Kashmiri, Konkani, Malayalam, Manipuri, Marathi, Nepali, Oriya, Punjabi, Sanskrit, Sindhi, Tamil, Telugu, Urdu and several hundreds dialects... The devanagari is the character set used in hindi, bengali, marathi, nepali and sanskrit. It consists of 34 consonants and 12 vowels. | |||||||||||||||||||||||
Ethnic groups | Indo-Aryan (72%), Dravidian (25%), Mongoloid (2%), others (1%) | |||||||||||||||||||||||
Capital | New Delhi : 249,998 inh. (28,514,000 inh. including suburbs) | |||||||||||||||||||||||
Altitudes |
Maximum : 8,598 m (Kanchenjunga, on the border Sikkim-Nepal) Minimum : 0 m (sea level) |
|||||||||||||||||||||||
Time zone | UTC+5h30 |
Exact time |
||||||||||||||||||||||
Currency | Indian rupee (INR) divided into 100 paise |
Conversion |
||||||||||||||||||||||
News |
Advice to US travelers Advice to british travelers Advice to french travelers |
Weather |
||||||||||||||||||||||
Web sites |
En = English, Fr = French, Ml = Multilingual, Sp = Spanish |
|||||||||||||||||||||||
A few words... |
|